TA15
Single Phase AMI & Prepayment Meter
TA15:Single Phase AMI & Prepayment Meter
Technical Specification
Technical Data
| Meter format | Single phase two wire with optional neutral current measurement |
| Reference voltage | 230V |
| Operating voltage | 0.7Un ~ 1.3Un |
| Current | 5A (basic current), 80A (maximum current) |
| Starting current | 0.004Ib |
| Reference frequency | 50Hz |
| Accuracy class | Class 1 (Active) , Class 2 (Reactive) |
| Clock accuracy | ±0.5s/day@23 °C |
| Impulse generator energy constant | 1000 imp/kWh, 1000 imp/kvarh (Configrable) |
| Operating temperature range | Normal range: -25 °C ~ +55 °C (3k6) Limited range: -40 °C ~ +70 °C (3k7) |
| Storage and transport temperature range | -40 °C ~ +70 °C (3k7) Max. temperature can be up to 85 °C (optional) |
| Relative humidity | ≤ 95% (non-condensing) |
| Ingress protection rating | IP66 |
| Backup Power for Power Interruption | Replaceable lithium battery support clock and LCD display |
| Battery life | >5 years(blackout condition) |
| Communication module | RF / GPRS / 4G / PLC |
| Communication interface | RS485 / Optical(IR) / MC171 |
| Display (LCD) - Main character dimensions | 6 x 11.5 (mm) |
| Display (LCD) - Energy display digits | 6 + 2 |
| Display (LCD) - Display mode | Scrolling display, Push button |
| Display (LCD) - Data item | OBIS |
| Meter physical dimensions | 221.5 mm x 132.5 mm x 66.5 mm |
| Terminal hole diameter | 9.0 mm |
| Weight | Appr. 0.8 kg |
Functions
| Measuring parameters 1 | Import/Export |
| Measuring parameters 2 | Active/Reactive |
| Measuring parameters 3 | W-hr / Var-hr |
| Measuring parameters 4 | Line Voltage/Line Current/Frequency/Power Factor |
| Pre-payment standard | Based on STS Token |
| Pre-payment credit alarm | Three levels with visible LED and audible beeping sound |
| Pre-payment feature | Overdraft and friendly power supply mode |
| Pre-payment degree(TOU) 1 | 4 Tariff Rates |
| Pre-payment degree(TOU) 2 | 8 Daily Time Slots |
| Pre-payment degree(TOU) 3 | 12 Daily Schedules |
| Pre-payment degree(TOU) 4 | 100 Holidays |
| Pre-payment degree(TOU) 5 | Up to 12 Previous Period Billing |
| Maximum demand | Programmable internal period of 5, 10, 15, 30 or 60 minutes (optional) |
| Event log 1 | Standard Event Log (up to 500 records) |
| Event log 2 | Fraud Detection Log (up to 100 records) |
| Event log 3 | Disconnector Control Log (up to 500 records) |
| Event log 4 | Power Quality Log (up to 500 records) |
| Event log 5 | Token log (for prepayment meter, up to 50 records) |
| Event log length record | Up to 100 records with time stamp for each event category |
| Load profile 1 | 1 Independent profiles |
| Load profile 2 | Up to 10 channels per profiles |
| Load profile 3 | 180 days for each profile (15 minutes interval) |
| Tamper evident features | Tamper event detection and indicating with visible alarms |
Dimensions

Technical Specification
1P2W 5(80) A
Protocol: IEC62056-21 , DLMS/COSEM
Comm. Module: RF , GPRS,4G,PLC
Comm. Port: RS485, Optical,MC171
Tampering Event Alarms